Key Information
Product Name | Vital Wheat Gluten Powder |
Product Type | Powder |
Grade | Food-Grade |
Appearance | Light yellow powder, no impurity, not sticky |
Odour | No sour smell, no abnormal smell |
Ingredients | Wheat or wheat flour |
Certifications | ISO9001, ISO22000, ISO14001, ISO45001, BRCGS, SHC |
Moisture | ≤ 8% |
Crude Protein (N*6.25, Dry Base) | ≥ 82% |
Ash (Dry Base) | ≤ 1.0% |
Crude Fat (Dry Base) | ≤ 1.0% |
Water Absorption (Dry Base) | ≥ 170% |
Degree of Thickness | The pass rate of CB30 sieve (76 mesh) ≥99.5%, the pass rate of CB36 sieve (91 mesh) ≥95% |
Other Information
Packaging | Polypropylene plastic bag, Polyethylene liner bag |
Product Specification | 1000 kg/ton bag
Packaging could be customized. |
Shelf Life | 12 Months |
Storage | Store in ventilated, dry and cool condition |
Supply Ability | 300 tons/day |
Shipping | FOB |
Payment | Public to public transfer |
HS Code | 11090000 |
Hanyong Vital Wheat Gluten adopts advanced three-phase separation technology and dryer system. High quality and sanitary come from fully hermetic production process and stainless steel equipment. Due to strict quality control, our products are well received by domestic and foreign customers.The Chinese website is http://www.henanhanyong.com/ .
We look forward to your enquiry. We are committed to creating a quality experience that is exclusive to you, and we will do our best whenever you Contact Us. Whether you are enquiring about product information or exploring opportunities for co-operation, we are here for you!