Key Information
Product Name | Wheat Starch Superior |
Product Type | Powder |
Grade | Food-Grade; Superior |
Appearance | White powder |
Odour | Grain fragrance |
Ingredients | Wheat flour |
Certifications | ISO9001, ISO22000, ISO14001, ISO45001, BRCGS |
Moisture | ≤ 14.0% |
Acidity (Dry Base) | ≤ 2.00°T |
Ash (Dry Base) | ≤ 0.25% |
Protein (Dry Base) | ≤ 0.30% |
Fat (Dry Base) | ≤ 0.07% |
Spot | ≤ 1.0 (PCS/㎡) |
Fineness (100 Mesh Sieve Pass Rate) | ≥ 99.8% |
Whiteness | ≥ 93.0% |
Other Information
Packaging | Polypropylene plastic bag |
Product Specification | 25 kg/bag; 1000 kg/ton bag Packaging could be customized. |
Shelf Life | 18 Months |
Storage | Store in ventilated, dry and cool condition. |
Supply Ability | 220 tons/day |
Shipping | FOB |
Payment | Public to public transfer |
HS Code | 11081100 |
Wheat Starch Superior
Hanyong Wheat Starch Superior adopts advanced three-phase separation technology and dryer system. High quality and sanitary come from fully hermetic production process and stainless steel equipment. Due to strict quality control, Due to strict quality control, our products are well received by domestic and foreign customers. The Chinese website is http://www.henanhanyong.com/ .
We look forward to your enquiry. We are committed to creating a quality experience that is exclusive to you, and we will do our best whenever you Contact Us. Whether you are enquiring about product information or exploring opportunities for co-operation, we are here for you!
If you want to learn more about wheat starch, please click https://www.hanyonggroup.com/wheat-starch/.